Public Representatives
S No. | Name | Constituency | Mobile Number | Office Number | Party | Photo |
---|---|---|---|---|---|---|
1 | AMBICA G LAKSHMINARAYANA VALMIKI | Ananthapuramu | Telugu Desam |
S No. | Name | Constituency | Mobile Number | Office Number | Party | Photo |
---|---|---|---|---|---|---|
1 | PAYYAVULA KESHAV | Uravakonda | Telugu Desam |
S No. | Name | Constituency | Mobile Number | Office Number | Party | Photo |
---|---|---|---|---|---|---|
1 | KALAVA SRINIVASULU | Rayadurg(148) | Telugu Desam | |||
2 | PAYYAVULA KESHAV | Uravakonda(149) | Telugu Desam | |||
3 | GUMMANUR JAYARAM | Guntakal(150) | Telugu Desam | |||
4 | ASHMIT REDDY J.C | Tadpatri(151) | Telugu Desam | |||
5 | BANDARU SRAVANI SREE | Singanamala (SC)(152) | Telugu Desam | |||
6 | DAGGUPATI PRASAD | Anantapur Urban(153) | Telugu Desam | |||
7 | AMILINENI SURENDRA BABU | Kalyandurg(154) | Telugu Desam | |||
8 | PARITALA SUNITHAMMA | Raptadu(155) | Telugu Desam |
S No. | Name | Institution | Mobile Number | Office Number | Party | Photo |
---|---|---|---|---|---|---|
1 | Sanipalli Mangamma |
Local Authorities |
YSRCP | |||
2 | Yellareddygari Sivaramireddy |
Elected By MLAs |
YSRCP | |||
3 | Bhumireddy Ramagopal Reddy | Graduates | Telugu Desam | |||
4 | M. V. Ramachandra Reddy | Teachers | Independent |