Department of Technical Education
POLYTECHNICS ANANTAPUR DISTRICT
The Department of Technical Education was established in G.O.Ms.No.1166, Education Department dated 5-6-1957 to bring about coordinated efforts for the development of Technical Education by pooling of Engineering Colleges from the Director of Public Instructions and the Polytechnics from the Department of Industries and Technical Examinations from the Commissioner of Government Examinations
Functions :
To implement the policies of the Government on Technical Education in general and Technician Education in particular.
To co-ordinate and regulate working of technical Institutions in the State at Degree and Diploma level.
To liaison with the A.I.C.T.E., New Delhi, Southern Regional Committee of A.I.C.T.E., at Chennai, the State Government, the State Council of Higher Education, Board of Apprenticeship Training and other bodies connected with the Technical Education.
To cause inspection of Commercial and Technical Institutions imparting Typewriting, Shorthand etc., and issue recognition orders.
To co-ordinate with the State Board of Technical Education and Training, an autonomous body for review and revision of curriculum, Syllabi and scheme of Examinations for various diploma courses offered in Polytechnics, to conduct the Common Entrance Examination for Polytechnics (POLYCET) and to arrange for staff Development & refresher training Programs.
To identify training places in industry for placement of diploma holders in various branches of Engineering and Non-Engineering Subjects under Apprenticeship Training Programme.
Commissioner of Technical Education has been nominated as Nodal Agency for monitoring approval of new institutions offering Engineering/MCA/MBA/B-Pharmacy courses etc. by State and A.I.C.T.E.
Location of Polytechnics in Anantapur District
GOVERNMENT POLYTECHNIC | Anantapur, Narpala, Tadipatri, Rayadurg, Kalyandurg, Uravakonda, Dharmavaram, Kadiri, Madakasira |
---|---|
GOVERNMENT POLYTECHNIC FOR WOMEN | Hindupur |
PRIVATE POLYTECHNIC (II SHIFT ENGG.COLLEGE) | PVKK(Anantapur), SSSS(Anantapur), SKD (Gooty),CVRIT(Tadipatri), TECH(Tadipatri), BITS(Hindupur) |
Regional Joint Director
Contact Phone Number : 08772230311
Email ID : te.rjd.tirupathi@gmail.com
ORGANISATION STRUCTURE OF GOVERNMENT POLYTECHNICS.
Sl No. | Polytechnic Name | Polytechnic Code | Polytechnic Type | Polytechnic Location | Principal Mobile | Principal Email ID | Office Mobile | Principal Landline | DDO Phone Number |
---|---|---|---|---|---|---|---|---|---|
1 | GOVERNMENT POLYTECHNIC,Kalyandurg | 207 | Government | BORAMPALLI,Kalyandurg | 9505504207 | kdrg2009@gmail.com | 8367799207 | 0 | 8367799207 |
2 | GOVERNMENT POLYTECHNIC,DHARMAVARAM | 170 | Government | TARAKARAMAPURAM,Dharmavaram | 9010222170 | gpt170@gmail.com | 9010222170 | 8554223466 | 9010222170 |
3 | GOVERNMENT POLYTECHNIC,URAVAKONDA | 205 | Government | CHINNA MUSTURU VILLAGE,Uravakonda | 9505504205 | uvkd09@gmail.com | 9505504205 | 9505504205 | 8367799205 |
4 | GOVERNMENT POLYTECHNIC,NARPALA | 527 | Government | TADIPATRI ROAD,Narpala | 8096907527 | gptnarpala@gmail.com | 8096907527 | 8554254583 | 8096907527 |
5 | GOVERNMENT POLYTECHNIC,KADIRI | 175 | Government | PULIVENDALA ROAD KADIRI,Kadiri | 9010222175 | gptkdr175@gmail.com | 8367799175 | 8494224397 | 8008225742 |
6 | GOVT POLYTECHNIC,Tadipatri | 198 | Government | SANJEEVA NAGAR,Tadipatri | 9010222198 | gpttadp@gmail.com | 9010222198 | 8558221133 | 8367799198 |
7 | GOVERNMENT POLYTECHNIC,Madakasira | 206 | Government | AMARAPURAM ROAD,Madakasira | 9505504206 | gpt206@gmail.com | 9505504206 | 8493288499 | 9642737150 |
8 | GOVT POLYTECHNIC,ANANTAPUR | 20 | Government | JNTU ROAD, Anantapur | 9912342020 | gpt020@gmail.com | 9912342020 | 8554272328 | 9912342020 |
9 | GOVERNMENT POLYTECHNIC,RAYADURG | 165 | Government | VALMIKI NAGAR BELLARY ROAD,Rayadurg | 9010222165 | gpt165@gmail.com | 9010222165 | 8495251101 | 9177408739 |
10 | GOVT POLYTECHNIC FOR WOMEN | 58 | Government | SREEKANTAPURAM, Hindupur | 9912342058 | gpwhdp@gmail.com | 9912342058 | 9912342058 | |
11 | PVKK INSTITUTE OF TECHNOLOGY | 386 | Privet (Second Shift) | ALAMUR ROAD,Anantapur | 8498088386 | pvkkitprincipal.2ndshift@gmail.com | 7799239328 | 8554248096 | 8886630024 |
12 | SHRI SHIRDI SAI INSTITUTE OF SCIENCE AND ENGINEERING | 446 | Privet (Second Shift) | VADIYAMPETA,Bukkarayasamudram | 8096951446 | principaldiploma446@gmail.com | 8096951446 | 8554201150 | 8096951446 |
13 | BIT INSTITUTE OF TECHNOLOGY | 262 | Privet(Second Shift) | KADIRI ROAD,Hindupur | 9000486465 | principal.bitit@gmail.com | 9505518262 | 8556249677 | 9505518262 |
14 | SRI KRISHNADEVARAYA ENGINEERING COLLEGE | 448 | Privet(Second Shift) | GOOTY ANANTAPURAM,Peddavadugur | 8096951448 | skdgooty@gmail.com | 8096951448 | 8096951448 | |
15 | TADIPATRI ENGINEERING COLLEGE | 604 | Privet (Second Shift) | VEERAPURAM,Tadipatri | 8886688076 | tectdp@gmail.com | 8886688070 | 8558220220 | 8886843330 |
16 | SIR C V RAMAN INSTITUTE OF TECHNOLOGY AND SCIENCES SECOND SHIFT POLYTECHNIC | 447 | Prive(Second Shift) | ANATHAPUR ROAD,Tadipatri | 9490732667 | scvrits@gmail.com | 9490732667 | 8558227900 | 9247837811 |
Govt. Polytechnics and seats availability in the District
S. NO | NAME OF THE COLLEGE | DAE | DCE | DECE | DEEE | DME | DTXT | DCME | D-PHARMACY | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | GOVT. POLYTECHNIC ANANTAPUR -SHIFT-1 | 60 | 60 | 60 | 60 | 120 | 360 | |||
1 | GOVT. POLYTECHNIC ANANTAPUR -SHIFT-2 | 60 | 60 | 60 | 180 | |||||
2 | GOVT. POLYTECHNIC,KALYANDURG | 60 | 60 | 120 | ||||||
3 | GOVT. POLYTECHNIC,TADIPATRI | 60 | 60 | 60 | 180 | |||||
4 | GOVT. POLYTECHNIC,URAVAKONDA | 60 | 60 | 120 | ||||||
5 | GOVT. POLYTECHNIC,DHARMAVARAM | 60 | 60 | 120 | ||||||
6 | GOVT. POLYTECHNIC,MADAKASIRA | 60 | 60 | 120 | ||||||
7 | GOVT. POLYTECHNIC,KADIRI | 60 | 60 | 120 | ||||||
8 | GOVT. POLYTECHNIC,RAYADURG | 60 | 60 | 120 | ||||||
9 | GOVT. POLYTECHNIC,NARPALA | 60 | 60 | 120 | ||||||
10 | GOVT. POLYTECHNIC,HINDUPUR(WOMEN) | 50 | 50 | 50 | 150 | |||||
11 | PVKK INSTITUTE OF TECHNOLOGY | 54 | 54 | 54 | 54 | 216 | ||||
12 | SHRI SHIRDI SAI INSTITUTE OF SCIENCE AND ENGINEERING | 48 | 48 | 48 | 48 | 192 | ||||
13 | BIT INSTITUTE OF TECHNOLOGY | 60 | 60 | 60 | 60 | 240 | ||||
14 | SRI KRISHNADEVARAYA ENGINEERING COLLEGE | 30 | 30 | 60 | 120 | |||||
15 | TADIPATRI ENGINEERING COLLEGE | 60 | 60 | 120 | ||||||
16 | SIR C V RAMAN INSTITUTE OF TECHNOLOGY AND SCIENCES SECOND SHIFT POLYTECHNIC | 60 | 60 | 60 | 60 | 240 | ||||
TOTAL | 120 | 662 | 572 | 732 | 522 | 60 | 120 | 50 | 2838 |
Number of seats may varies as per AICTE norms for the academic years
SKILL DEVELOPMENT CENTRE
COURSES OFFERED AT SDC:
Advanced surveying with Total Station and GPS for Diploma in Civil Engineering Students
Proge CAD 2D & 3D for Diploma in Civil, Electrical, Mechanical and Automobile Engineering students
Polyskills for all branches of Engineering for improving communication and English Language
Analog and Digital circuits for Diploma in Electronics and Communication Engineering students C Language for Diploma in Electronics and Communication Engineering students
TECHNICAL SKILL DEVELOPMENT INSTITUTE(t-SDI)
LABS AVAILABLE AT t-SDI:
COMPUTER BASEDTRAINING LAB (CBT LAB)
AUTO 4-WHEELER MECHANIC LAB
AUTO 2-WHEELER MECHANIC LAB
AGRO MACHINERY LAB
C. Jayachandra Reddy, M.Tech.,
Principal,
(Polytechnics District Co-ordinator)
Govt.Polytechnic, Anantapu Cell No. : 9912342020
gpt020@gmail.com