Contact District Officers
| S.No. | Designation & Department | Phone Number | 
|---|---|---|
| 1 | District Revenue Officer | 9493188804 | 
| 2 | RDO, Ananthapuramu | 08554241168 | 
| 3 | RDO, Kalyandurg | 8333082895 | 
| 4 | RDO, Guntakal | 9493188811 | 
| 5 | District Supply Officer, Ananthapuramu | 8008301418 | 
| 6 | District Forest Officer, Ananthapuramu | 9440810112 | 
| 7 | A.P.State Skill Development Corporation, Ananthapuramu | 9059111913 | 
| 8 | A.P.Wakf Board Officer, Ananthapuramu | 9704730432 | 
| 9 | Addl. DMHO | 9849902398 | 
| 10 | Addl. superintendent of Police, Ananthapuramu | 9440796801 | 
| 11 | ACUT | 8330903843 | 
| 12 | Agriculture Research Station, Reddipalli | 9490121319 | 
| 13 | Agriculture Research Station, Rekulakunta | 9182293596 | 
| 14 | Assistant Commissioner, Endowments , Ananthapuramu | 9491000680 | 
| 15 | Assistant Controller, Legal Metrology, Ananthapuramu | 7893813707 | 
| 16 | Assistant Director, Archeology & Museums, Ananthapuramu | 9550845863 | 
| 17 | Assistant Director, Disabled Welfare, Ananthapuamu | 8341928844 | 
| 18 | Assistant Director, Handlooms & Textiles, Ananthapuramu | 9440269948 | 
| 19 | Assistant Director, I & PR, Ananthapuamu | 9121215318 | 
| 20 | Assistant Director, Marketing, Ananthapuramu | 7331154936 | 
| 21 | Assistant Director, Mines & Geology, Ananthapuramu(FAC) | 9100678981 | 
| 22 | Assistant Director, Mines & Geology, Tadipatri | 9100688843 | 
| 23 | Assistant Director, S&LR, Ananthapuramu | 9618943211 | 
| 24 | Assistant Food Controller, Ananthapuramu | 9440075595 | 
| 25 | Assistant Project Officer, I & PR, Ananthapuramu | 9121215319 | 
| 26 | Audit Officer, Local Fund, Ananthapuramu | 9440590779 | 
| 27 | CEO, ADCC Bank Limited, Ananthapuramu | 9010234822 | 
| 28 | CEO, ANSET , Ananthapuramu | 9849909062 | 
| 29 | Chief Executive Officer, Zilla Parishath, Ananthapuramu | 9441699119 | 
| 30 | Chief Planning Officer, Ananthapuramu | 9849901537 | 
| 31 | Commandant ,14th Bettalion,APSP | 9490222348 | 
| 32 | Commissioner, Municipal Corporation, Ananthapuramu | 9849905852 | 
| 33 | D.R DTCP | 8919951594 | 
| 34 | DATT Centre, Reddipalli | 9989623825 | 
| 35 | DCPO | |
| 36 | Deputy Chief Inspector Of Factories, Ananthapuramu | 9440174801 | 
| 37 | Deputy Commissioner, Labour, Ananthapuramu | 9492555187 | 
| 38 | Deputy Commissioner, Prohibition & Excise, Ananthapuramu | 9440902237 | 
| 39 | Deputy Director, Adult Education, Ananthapuramu | 9581918838 | 
| 40 | Deputy Director, Dairy Development, Ananthapuramu | 9490183002 | 
| 41 | Deputy Director, Fisheries, Ananthapuramu | 9440814745 | 
| 42 | Deputy Director, Ground Water, Ananthapuramu | 8333991253 | 
| 43 | Deputy Director, Horticulture, Ananthapuamu | 7995086792 | 
| 44 | Deputy Director, Mines & Geology, Ananthapuramu | 9440817899 | 
| 45 | Deputy Director, Social Welfare, Ananthapuramu | 9849903626 | 
| 46 | Deputy Director, Treasury & Accounts, Ananthapuramu | 9951602392 | 
| 47 | Deputy Director,BC Welfare, Ananthapuramu | 9849386549 | 
| 48 | Deputy Engineer, I&PR, Ananthapuramu | 9121215363 | 
| 49 | Deputy executive Engineer, APSIDC, Ananthapuramu | 9490959865 | 
| 50 | Deputy Transport Commissioner, Ananthauramu | 9848528385 | 
| 51 | DFO, Social Forestry, Ananthapuramu | 9440810135 | 
| 52 | District Informatics Officer, NIC, Ananthapuramu | 9538802663 | 
| 53 | Dist. Blindness Control | 9491030324 | 
| 54 | Dist. Immunization Officer | 9494509008 | 
| 55 | Dist. Jail, Supdt. | 9494633516 | 
| 56 | Dist. Leprocy Officer | 9440285416 | 
| 57 | Dist. Malaria Officer | 9441508814 | 
| 58 | Dist. Sub Jail, Supdt. | 9490633308 | 
| 59 | District Co-Operative Officer, Ananthapuramu | 9100109211 | 
| 60 | District Co-Ordinator, BC Welfare Residential Schools, Ananthapuramu | 9000861117 | 
| 61 | District Co-Ordinator, Health services, Ananthapuramu | 8008553730 | 
| 62 | District Co-Ordinator,Social Welfare Residential Schools, Ananthapuramu | 9949354106 | 
| 63 | District Co-Ordinator,YSR Arogya Sree Trust, Government General Hospital, Ananthapuramu | 8333814001 | 
| 64 | District Educational Officer, Ananthapuramu | 9849909112 | 
| 65 | District Employment Officer, Ananthapuramu | 8688830667 | 
| 66 | District Fire Officer, Ananthapuramu | 9949991070 | 
| 67 | District Manager, A.P.Markfed, Ananthapuramu | 8978381841 | 
| 68 | District Manager, Civil Supplies, Ananthapuramu | 7702003532 | 
| 69 | District Manager, Khadi Village & Industries Board, Ananthapuramu | 9448408612 | 
| 70 | District Minority Welfare Officer, Ananthapuramu | 9849186875 | 
| 71 | District Panchayath Officer, Ananthapuramu | 7382996167 | 
| 72 | District Registrar & (Anomalies), Audit & Marketing Atp. | 7093921717 | 
| 73 | District Registrar, Ananthapuramu | 7780573347 | 
| 74 | District Tourism Officer, Ananthapuramu | 9121144085 | 
| 75 | District Tribal Welfare Officer, Ananthapuramu | 9490957022 | 
| 76 | District Vocational Educational Officer, Ananthapuramu | 9440816010 | 
| 77 | DM & HO, Ananthapuramu | 8331033261
 9849902397  | 
| 78 | DM, AP Seeds | 9849908751 | 
| 79 | DM, AP AGROS | 9948076847 | 
| 80 | DM, AP Oilfed | 9866342141 | 
| 81 | DM, DCMS | 9966517601 | 
| 82 | DPM ZBNF | 8886614354 | 
| 83 | DPM, APSDMA, Ananthapuramu | 9177971859 | 
| 84 | EE, NH | |
| 85 | EE, Public Health | 9908010108 | 
| 86 | Environmental Engineer, A.P.Pollution Control Board, Ananthapuramu | 9177303307 | 
| 87 | Excise Superintendent, Ananthapuramu | 9440902550 | 
| 88 | Executive Director, A.P.State Minority Finance Corporation, Ananathapuramu | 9849901138 | 
| 89 | Executive Director, BC Corporation, Ananthapuramu | 9849906014 | 
| 90 | Executive Director, SC Corporation, Ananthapuramu | 9652611784 | 
| 91 | Executive Engineer, APSCRIC, Ananthapuramu | 9847709272 | 
| 92 | Executive Engineer, APWIDC, Ananthapuramu | 9704701531 | 
| 93 | Executive Engineer, TIDCO, Ananthapuramu | 9701655766 | 
| 94 | Forest Settlement Officer, Ananthapuramu | 9493187050 | 
| 95 | General Manager, DIC, Ananthapuramu | 7997952319 | 
| 96 | Joint Commissioner, Commercial Tax, Ananthapuramu | 9849083283 | 
| 97 | Joint Director, Agriculture, Ananthapuramu | 8886614346 | 
| 98 | Joint Director, Animal Husbandary, Ananthapuramu | 9989932894 | 
| 99 | Joint Director, Sericulture , Ananthapuramu | 9866699198 | 
| 100 | Kendriyavidyalayam, Anantapur | 9928008457 | 
| 101 | Kendriyavidyalayam, Gooty | 9966574872 | 
| 102 | Kendriyavidyalayam, Guntakal | 9494751548 | 
| 103 | Krishi Vignana Kendram, Kalyandurg | 9550219672 | 
| 104 | Krishi Vignana Kendram, Reddipalli | 9989623825 | 
| 105 | Lead District Manager(Syndicate Bank), Ananthapuramu | 9440905431 | 
| 106 | Manager, ACS Mills, Guntakal | 9848212775 | 
| 107 | NCC Coordinatinor Officer | |
| 108 | P.O, Dist. Training Team (Health) | 8074167942 | 
| 109 | Pay & Account Officer, Ananthapuramu | 9866777979 | 
| 110 | PD, ATMA | 8886613260 | 
| 111 | PD, NHAI | 7665120070 | 
| 112 | Pricipal, Medical College, Ananthapuramu | 9849903077 | 
| 113 | Princiapl PTC | 9440795666 | 
| 114 | Prinicipal, Government ITI(Boys), Ananthapuramu | 8886882190 | 
| 115 | Project Director, APMIP, Ananthapuamu | 7995087057 | 
| 116 | Project Director, DRDA/Velugu, Ananthapuramu | 8790876789 | 
| 117 | Project Director, DWMA, Ananthapuramu | 7993992345 | 
| 118 | Project Director, Housing, Ananthapuramu | 7093930112 | 
| 119 | Project Director, ICDS, Ananthapuramu | 9440814471 | 
| 120 | Project Director, MEPMA, Ananthapuramu | 9493529996 | 
| 121 | Project Director, NEDCAP, Ananthapuramu | 9491114790 | 
| 122 | Public Prosecutor | 7901624739 | 
| 123 | R.V & E.O Vigilance | 8008203408 | 
| 124 | Regional Director, Municipal Administration, Ananthapuramu | 9849905753 | 
| 125 | Regional Inspection Officer, Intermediate Education, Ananthapuramu | 9440816045 | 
| 126 | Regional Manager, APSRTC, Ananthapuamu | 9959225847 | 
| 127 | Registrar, JNTU | 9440780899 | 
| 128 | Registrar, SKU | 9441244439 | 
| 129 | S.D.C HPCL | 7989171788 | 
| 130 | Secretary, Zilla Libraries, Ananthapuramu | 7995012493 | 
| 131 | Special Deputy Collector, HLC, Ananthapuramu | 9493188890 | 
| 132 | Special Deputy Collector, HNSS, Ananthapuramu | 9440708827 | 
| 133 | Special Deputy Collector, KRRC, Ananthapuramu | 8074452943 | 
| 134 | Special Deputy Collector, PABR, Ananthapuramu | 9491107180 | 
| 135 | Special Deputy Collector,Ananthapuramu, Amaravathi Express High Way LA Unit | 8247254138 | 
| 136 | Superintendent, Government General Hospital, Ananthapuramu | 9849903080 | 
| 137 | superintending Engineer, APSPDCL, Ananthapuramu | 9440813193 | 
| 138 | superintending Engineer, HNSS, Ananthapuramu | 9908554515 | 
| 139 | Superintending Engineer, Minor Irrigarion, Ananthapuramu | 9490612472 | 
| 140 | Superintending Engineer, Panchayath Raj, Ananthapuramu | 9440284623 | 
| 141 | Superintending Engineer, Public Health, Ananthapuramu | 9581441444 | 
| 142 | Superintending Engineer, R&B, Ananthapuramu | 9440818141 | 
| 143 | Superintending Engineer, R&B, NH, Ananthapuramu | 9440818032 | 
| 144 | Superintending Engineer, RWS, Ananthapuramu | 9014212901 | 
| 145 | Superintending Engineer, TBP, HLC, Ananthapuramu | 9440907853 | 
| 146 | Superintending Engineer, TRANSCO, Ananthapuramu | 8332975614 | 
| 147 | VC AHUDA | 9849905777 | 
| 148 | Zilla Sainik Welfare Officer, Ananthapuramu | 9182806762 | 
| 149 | Zonal Manager, APIIC, Ananthapuramu | 9848175457 |