ONE DISTRICT ONE PRODUCT
RAYADURG
INTRODUCTION:
Rayadurg, located in the Anantapuram district, has gained recognition for its thriving garment industry, particularly in the production of stitched jeans of various brands and designs such as stylish and trendy Heavy distressed shaded washed light grey Jeans / cotton Lycra fabric with stretch. This business has flourished into a multi-billion-crore industry, with 20 units employing around 150 workers each for stitching and related tasks. Additionally, there are around 400 families involved in stitching jeans from their homes and selling them in the market, a practice that has been sustained for several decades. The town of Rayadurg has become renowned for its expertise in stitching jeans, attracting orders from prominent companies. These entrepreneurs establish units that hire between 100 and 150 employees for tasks such as stitching, packing, and supplying jeans to customers. On average, approximately 60,000 jeans are manufactured per Day in Rayadurg.
This garment industry plays a significant role in employment generation, directly and indirectly providing livelihoods to around 50,000 people. Following agriculture, jeans production stands as the second largest employment avenue in the region, making Rayadurg a semi-urban area with a high concentration of skilled manpower. It is worth noting that nearly every household in Rayadurg is involved in some aspect of jeans manufacturing, such as cutting, stitching, dyeing, ironing, and packing. In essence, the entire town operates as one large production line. The workforce in this jeans manufacturing hub consists predominantly of women, comprising 60-70 percent of the total workforce. Many of these women hail from Rayadurg and nearby villages. The jeans manufactured in Rayadurg are supplied to various branded jeans companies and malls in Hyderabad, Bangalore, Chennai etc., as well as being exported to other parts of the country. Noted branded companies often choose to outsource their work orders to Rayadurg due to the region’s expertise in jeans production.
PROCESS OF MAKING RAYADURG JEANS:
The suppliers and entrepreneurs purchase raw jeans cloth in bulk from Ahmadabad and Mumbai. The material such as zips buttons threads & Lining cloth for inner pockets purchase from Bangalore and Bellary of Karnataka District. The Master Will do the Cloth in to piece according to the design and requirements of the patrons there after the pieces will go to the tailoring section for assembling later buttons, lining, Zips attached to the Pants then the Rawpants will be sent to washing unit for finishing and coloring. Finally the product will go for ironing then labeling and packing.
Workers stitching the Jean Pants in the Rayadurg Textile Park
PROMOTION & INFORMATION DISSEMINATION Promotion of activities done through District/State/other social media website tagging ODOP handle (including promotional activities in vernacular languages):
Special story regarding Rayadurg Jeans, Rayadurg Textile Park, Rayadurg, Ananthapuramu District on BIG TV Originals in YouTube
YouTube Vlog on Rayadurg Textile Park, Rayadurg, Ananthapuramu District https://youtu.be/jaBnCiW6EqU?si=7HhZkLr8dzN9UKdr
R TV Special Story on Rayadurg Textile Park, Rayadurg, Ananthapuramu District, Promotion of activities done/product/artisan story through local newspaper/magazine:
News item published on Rayadurg Jeans, ODOP Product of Ananthapuramu District.Number of exhibitions conducted/participated in by the district for ODOP promotion. (local/national/international exhibitions):
- 24th Garments Fair Hyderabad:
Name of the Exhibition | 24th Garments Fair Hyderabad |
Date | 08.08.2023 to 10.08.2023 (3 Days) |
Venue | Shamshabad, Hyderabad |
Participant Details
Sl.
No |
Name of the Firm | Name of the Participant | Mobile No |
1 | SRI VENKATESWARA DRESSES | G. VENKATESULU | 9440703149 |
2 | S.M. APPARELS | B. MASTAN VALI | 9440452828 |
3 | SS CREATIONS | T. HANUMANTHA | 9440822875 |
4 | SRI SRINIVAS
GARMENTS |
B. SRINIVASULU | 8074600098 |
5 | S.V.CREATIONS | C. SIVAPPA | 9440854619 |
Participation in 24th Garments Fair, Hyderabad
2.GARTEX, Tex process India:
Name of the Exhibition | GAR TEXTexprocess India |
Date | 03.08.2023 to 10.08.2023 (3 Days) |
Venue | Pragathi Maidan, New Delhi |
Gartex Tex process India is a comprehensive tradeshow on garment textile machinery. The show is targeted to address the interests of those who wish to reach out to the textile and garment machinery & accessories market in India. Acting as the definitive gateway to provide excellent quality and one-stop selling and sourcing platform, the event will showcase products, services and technologies related to the complete production chain.
Participation in GARTEX Texprocess India, New Delhi
Participation in GARTEX Texprocess India, New Delhi
Participation in GARTEX Texprocess India, New Delhi
Officer in charge for ODOP-related activities:
- Name1: S.Appaji,
Designation: DHTO/Assistant Director (H&T), Ananthapuramu District
Mobile Number: 8008705734/8639049968,
District official mail id:dhto.atp.hnt@gmail.com - Name2: G.Nagaraja rao,
Designation:District Industrial Officer, Ananthapuramu District
Mobile Number: 9848489948\
District official mail id:gmdic.antp@gmail.com
Dedicated ODOP Team:
- Name1: S.Basavaraju
Designation: Development Officer (H&T)
Mobile Number: 9247341116 - Name2: P.Murali Mohan
Designation: Assistant Development Officer (H&T)
Mobile Number: 7989438996
District official mail id:dhto.atp.hnt@gmail.com
Dedicated helpline number/email for ODOP beneficiaries:
- S.Appaji,
DHTO Mobile Number:8008705734/8639049968,
District official mail id:dhto.atp.hnt@gmail.com
———————————————————————————————————————————————————————————————————————————-
Whether the district website has detailed information about the ODOP product:
Yes. The detailed information about ODOP Product is disseminated in Anantapur District Website
@ https://ananthapuramu.ap.gov.in/one-district-one-product/
Does the district have a documented success story/best practices document/brochure?
Success Story of Smt. Valmiki Lakshmi, Proprietrix of Suma Garments:
Unit Name: Suma Garments
Proprietrix:Smt. Valmiki Lakshmi,
W/o Sri V. Hemanth Kumar,
Plot No.26, Textile Park,
74 Udegolam VI,
Rayadurg Mandal,
Anantapuramu District
Unit: Manufacture of Readymade Garments.
Project Cost: Rs.80,00,000/-
Cast: BC – Women
Smt. Valmiki Lakshmi, hails from OBC community. She has availed financial assistance Term loan of Rs. 65.00 Lakhs from State Bank of India, Rayadurg. After obtaining financial assistance by State Bank of India, Rayadurgshe has been established M/s Suma Garments,at Plot No.26, 74 Udegolam VI, Rayadurgengaged in the manufacture of Readymade garments unit, providing employment to 30 members. Sri V. Hemanth Kumar, her husband is assisting her in running and maintaining the unit. The unit has been supported with Investment Subsidy under IDP 2015-20 policy to an amount of Rs.36,40 Lakhs.
Upon requesting her response before and after establishment of own unit, she responded with gratitude and gratefulness towards Industries Department for immense support and guidance in every step right from Sanction of Loan from Bank, Approvals in Single desk portal, filing of application, Procurement of Machinery, establishment of plant, Power connection and up to receipt of subsidy within the time frame. Her financial status and living condition now have been elevated.
Whether the district website has a grievance redressal form:
Yes, the District Administration is conducting “Spandana” a Grievance Redressal Programme on every Monday (Both on-line & off-line) at the District Head Quarters and Divisional level to redress theproblems/issues being faced by theGeneral Public including Rayadurg Textile Park entrepreneurs.
Website link: https://jaganannakuchebudham.ap.gov.in
Whether the district website has details about export (procedures/ regulations/ requirements/ support):
Yes, the Government of Andhra Pradesh implementing “Andhra Pradesh Export Promotion (APEX) Policy 2022-27” to establish Andhra Pradesh as a leading export hub in the country through development of world class logistics and export infrastructure, promotion of high-quality product portfolio, enabling robust export-oriented institutions and creating integrated export ecosystems from districts to ports. The policy document is given below in the link:
https://www.apindustries.gov.in/APIndus/Data/policies/9.-AP-Export-Promotion-Policy-2022-27.pdf
Whether the district website has details of the upcoming events? Yes,
1.Denim Show 2024 at New Delhi from 01/08/2024 to 03/08/2024
https://10times.com/denim-show
2.Bharat-Tex-2025
List of authorized suppliers for the ODOP Product with quality packaging meeting international quality standards:
BENEFICIARY ASSISTANCE: The district has identified beneficiaries associated with the ODOP product. Click Here
Number of beneficiaries who have participated in trainings/Workshops for upskilling: CLICK HERE
Training Program in Rayadurg in Textile Park
Number of beneficiaries registered with relevant IDs like Udyam ID/Artisan ID/Weavers ID/ FPO registration/ Import – Export Certificate (Valid IDs):
Sl. No. | New District | Address of the unit | Contact Name | Contact Number | Investment INR Cr |
Category (MSME/ L&M) |
1 | Ananthapuramu | Flat No:- 1/2/284, Same kumbar Gund Str, Building:- Rayadurg, Road/Street:- Rayadurg, Village/Town:- Rayadurg, Block:- Near back side of masjid, City:- Rayadurg | KUNTAGADDA RIZWAN | 7306658151 | 0.05 | Micro |
2 | Ananthapuramu | Flat No:- 6-379, Building:- RAGHAVENDRA COLONY, Road/Street:- YADIKI, Village/Town:- YADIKI, Block:- YADIKI, City:- ANANTAPUR | BANDARU CHANDRASEKAR | 8142443321 | 0.2 | Micro |
3 | Ananthapuramu | Flat No:- 15-3-366, Building:- A K P P SCHOOL, Road/Street:- A K P P SCHOOL, Village/Town:- RAYADURGAM, Block:- RAYADURG, City:- RAYADURGAM | GOLLA LOKESH | 9618996011 | 0.12 | Micro |
4 | Ananthapuramu | Flat No:- 9-41A, Building:- KALLURU RS, Road/Street:- KALLURU RS, Village/Town:- KALLURU RS, Block:- KALLURU RS, City:- KALLURU RS | B SWETHA | 9652295692 | 0.08 | Micro |
5 | Ananthapuramu | Flat No:- 1-23, Building:- KAVALI NAGARAJU, Road/Street:- B N HALLI, Village/Town:- B N HALLI, Block:- B N HALLI, City:- RAYADURG | KAVALI NAGARAJU | 9573121579 | 0.3 | Micro |
6 | Ananthapuramu | Flat No:- D.No.8/1012, Building:- 0, Road/Street:- Gooty road,Near state bank,, Village/Town:- Gooty village, Block:- 0, City:- ANantapur | SONTI RAMAKRISHNA | 8121251570 | 0.2 | Micro |
7 | Ananthapuramu | Flat No:- 00, Building:- Oc colony, Road/Street:- V kothakota, Village/Town:- V kothakota, Block:- Oc colony, City:- V kothakota | KATLAPODI SHARTHAAZ | 9618417020 | 0.25 | Micro |
8 | Ananthapuramu | Flat No:- 1-188, Building:- GOTUKURU, Road/Street:- GOTUKURU, Village/Town:- GOTUKRU, Block:- Kuderu City:- ANANTAPURU | BOMMAYYA GARI AKKULANNA | 9100485032 | 0.05 | Micro |
9 | Ananthapuramu | Flat No:- 00, Building:- GOTUKURU, Road/Street:- GOTUKURU, Village/Town:- GOTUKURU, Block:- Kuderu, City:- ANANTAPUR | DUDEKULA DADAVALI | 9346044867 | 0.05 | Micro |
10 | Ananthapuramu | Flat No:- 1-175, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | SATIKI LAKSHMI | 9849798946 | 0.05 | Micro |
11 | Ananthapuramu | Flat No:- 01, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | DUDEKULA HASEEN PEERA | 9502121173 | 0.05 | Micro |
12 | Ananthapuramu | Flat No:- 00, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | MULINTI PARAMESH | 8886663554 | 0.05 | Micro |
13 | Ananthapuramu | Flat No:- 1-80, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | RAMATHULASI | 9502121608 | 0.05 | Micro |
14 | Ananthapuramu | Flat No:- 01, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | ANKALA ALIVELU | 6303277230 | 0.05 | Micro |
15 | Ananthapuramu | Flat No:- 1-193, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- B, City:- ANANTAPUR | GUDURU VEERANJINEYULU | 6304627929 | 0.05 | Micro |
16 | Ananthapuramu | Flat No:- 1-175-1, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | SATHIKI ASWANI | 9959503852 | 0.05 | Micro |
17 | Ananthapuramu | Flat No:- 01, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- KUDERU, Block:- GOTUKURU, City:- ANANTAPUR | SATIKI YALLAPPA | 9959503852 | 0.05 | Micro |
18 | Ananthapuramu | Flat No:- 1-81, Building:- GOTUKURU, Road/Street:- KUDERU, Village/Town:- GOTUKURU, Block:- GOTUKURU, City:- ANANTAPUR | PADMAVATHI | 9701241449 | 0.05 | Micro |
19 | Ananthapuramu | Flat No:- 00, Building:- GOTUKURU, Road/Street:- GOTUKURU, Village/Town:- KUDERU, Block:- GOTUKURU, City:- ANANTAPUR | VADUGURU YERRISWAMY | 8466860977 | 0.05 | Micro |
20 | Ananthapuramu | Flat No:- 8-351, Building:- GOOTY ROAD, Road/Street:- YADIKI, Village/Town:- YADIKI, Block:- YADIKI, City:- YADIKI | POLANKI HYMAVATHI | 9381815356 | 0.04 | Micro |
21 | Ananthapuramu | Flat No:- 22/74, Building:- URUVAKILI STREET, Road/Street:- URUVAKILI STREET, Village/Town:- GUNTAKAL, Block:- 0, City:- GUNTAKAL | Kaappati Ayyamma | 6304700442 | 0.2 | Micro |
22 | Ananthapuramu | Flat No:- 15-272-D, Building:- LAALEPPA COLONY, Road/Street:- LAALEPPA COLONY, Village/Town:- YADIKI, Block:- YADIKI, City:- ANANTAPUR | KUNDA LAKSHMI NARAYANA | 9441190048 | 0.08 | Micro |
23 | Ananthapuramu | Flat No:- 17-1-23-3, Building:- WARD-17, Road/Street:- ANJINEYSWAMY TEMPLE, Village/Town:- RAYADURG, Block:- RAYADURG, City:- RAYADURG | ANEE SAIFULLA | 6281822036 | 0.2 | Micro |
24 | Ananthapuramu | Flat No:- 1-101 HULIKAL, Building:- VITLAMPALLI, Road/Street:- ROAD, Village/Town:- KALYANADURGAM, Block:- MAINROAD, City:- ANANTAPUR | Nagamani | 9573184921 | 0.04 | Micro |
25 | Ananthapuramu | Flat No:- 3-142, Building:- NAGIREDDY PALLI, Road/Street:- Road, Village/Town:- BRAHMASAMUDRAM, Block:- MAIN road, City:- Brahmasamudram | UJJAPPA GARI RADHAKRISHNA | 8088064438 | 0.03 | Micro |
26 | Ananthapuramu | Flat No:- 25-77, Building:- PARTHASARADHI NAGAR, Road/Street:- JOGONI KUNTA, Village/Town:- JOGONI KUNTA, Block:- PARTHASARADHI NAGAR, City:- ANANTAPUR | GANTAPURAM BHAGYA LAKSHMI | 7842446167 | 0.1 | Micro |
27 | Ananthapuramu | Flat No:- 1-122 bollanaguddam, Building:- Bommanahal, Road/Street:- Road, Village/Town:- Bollanaguddam, Block:- Mainroad, City:- Anantapur | Kummari Naresh | 7702698081 | 0.05 | Micro |
28 | Ananthapuramu | Flat No:- 2-82, Building:- Yc palli, Road/Street:- Road, Village/Town:- Ycpalli RAMAPURAM, Block:- MAINROAD, City:- RAMAPURAM | RAYALA VINEETH KUMAR | 9346868792 | 0.05 | Micro |
29 | Ananthapuramu | D.No. 1-4-353, Chowdeswari Colony, Uravakonda | 0.03 | Micro | ||
30 | Ananthapuramu | D.No. 15-301, Yadiki, Anantapur | 0.04 | Micro | ||
31 | Ananthapuramu | 16-2-160(1) Nethaji Road, Rayadurg | 0.22 | Micro | ||
32 | Ananthapuramu | Anantapur Tadpatri (M) SY.NO.83A, 83B, & 84, D.NO.16/900-4-1, JUTUR COLONY | T SUJANAMMA,9949497245 | 0.21 | Micro | |
33 | Ananthapuramu | Anantapur Anantapur Kakkalapalle (Rural) SY.NO.3, PLOT.NO.17&18 PAPAMPETA VILLGE, A.NARAYANAPURAMU (GP) | P HEMALATHA,9701819108 | 9701819108 | 0.54 | Small |
34 | Ananthapuramu | Anantapur Anantapur Kakkalapalle (Rural) SY.NO.164/2 & 168/2, NEW CHANDRA NAGAR, A NARAYANAPURAM (GP) | D RAJIYA BEE,9989685589 | 9989685589 | 0.6 | Small |
35 | Ananthapuramu | Ananthapuramu,Ananthapuramu,28-2-63/3 | Venugopal Sariputi | 9849068114 | 0.15 | Micro |
36 | Ananthapuramu | DOOR NO:- 15-4-497.,NETHAJI ROAD.,RAYADURG-515865 | GANIKA ANAPURNA | 9440461877 | 0.61 | Small |
37 | Ananthapuramu | PLOT NO:28, TEXTILE PARK,74-UDEGOLAM(V),RAYADURGAM | VALMIKI MADHAVI | 9494434327 | 1.25 | Small |
38 | Ananthapuramu | SY.NO:-468;(PLOT NO:-67).,,DANDUMAREMMA TEMPLE AREA.,RAYADURG-515865. | DABBADI SHOBHA | 9490476599 | 0.4 | Small |
39 | Ananthapuramu | SY.NO:-242A(PLOT NO:-52).,RAYADURG MUNICIPALITY.,RAYADURG-515865 | B MASTAN VALI | 9440452828 | 0.4 | Small |
40 | Ananthapuramu | ANANTAPURAMU,ANANTAPURAMU,B-56 | M LAKSHMIKALA | 9440565858 | 0.1 | Micro |
41 | Ananthapuramu | ANANTAPURAMU,ANANTAPURAMU,12-4-427 | C ARUNA KUMARI | 9291306192 | 0.04 | Micro |
42 | Ananthapuramu | PLOT NO 25, TEXTILE PARK, 74 Udegolam VI, Rayadurg Mandal | CHAMMA FIROZA BEGUM | 9440781107 | 0.89 | Small |
43 | Ananthapuramu | DOOR.NO:-16-2-159 &160.,NETHAJI ROAD.,RAYADURG-(515865.),ANANTHAPURAMU-(DISTRICT) | GANIKA VEERESH KUMAR | 9440461877 | 0.27 | Small |
44 | Ananthapuramu | SYNDICATE NAGAR,RACHANPALLE(PANCHAYAT) | SHRIDHAR RATHI | 8874000090 | 0.08 | Micro |
45 | Ananthapuramu | D.NO:1-303,RAJIV COLONY,ANANTHAPURAMU(RURALCMNDL &DIST) | dudekula dadapeer | 9963917174 | 0.06 | Micro |
46 | Ananthapuramu | SURVEY NO:-130/A.,MALLAPURAM(V &GP),RAYADURG(M),ANANTHAPURAMU-(DISTRCT)-515865 | RAVI KUMAR | 9292256592 | 0.84 | Small |
47 | Ananthapuramu | SY NO. 135-1,136-4,PLOT NO.26,27, RACHANAPALLE (PANCHAYAT) | mohammad ali | 7398135438 | 0.18 | Micro |
48 | Ananthapuramu | D NO 18-1-155 NEERUGANTI STREET OLD TOWN ANANTHAPURAMU 515001 | malli naresh | 9666399266 | 0.05 | Micro |
49 | Ananthapuramu | SY NO 651A1/651B1A, Plot no 50 Textile Park ,74 Udegolam Village,Rayadurg | Nagendra Prasad Devarakonda | 9441420555 | 0.95 | Small |
50 | Ananthapuramu | 2/156 HARIJANAWADA TADIPATRI ANANTAPUR – 515411 | Kottam Rangamma | 8185098433 | 0.02 | Micro |
51 | Ananthapuramu | 4/225 PATHAKOTA TADIPATRI ANANTAPUR 515411 | Jyothi Balaraju | 9989192052 | 0.02 | Micro |
52 | Ananthapuramu | 10-4-513/4 KB PALACE ROAD RAYADURG | SHAIK MABU | 8106768484 | 0.4 | Small |
53 | Ananthapuramu | 15-2-178/6, GUDUMBHAVI STREET RAYADURG | CHUNCHULU SRIKANTH | 9491744343 | 0.04 | Micro |
54 | Ananthapuramu | 16-3-357-1,NETHAJI ROAD,RAYADURG | VANNALU RAJASHEKARA | 9490738963 | 0.49 | Micro |
55 | Ananthapuramu | 12-1-136,KALAKANBA VADLA VEEDHI , RAYADURG | C VENKATESULU | 9550107077 | 0.2 | Micro |
56 | Ananthapuramu | 16-2-169 VARALAKSHMI STREET RAYADURG | T ARAVIND | 8500840285 | 0.15 | Micro |
57 | Ananthapuramu | 15-2-153/7, NEAR DANDUMARAMMA TEMPLE, RAYADURG-515865 | thatte omkaramma | 9440248201 | 0.2 | Micro |
58 | Ananthapuramu | D NO 5-36 PEDDAMMA GUDI BUKKARAYASAMUDRAM MANDAL ANANTAPUR | SHIRISAALA LAKSHMI | 9491716060 | 0.02 | Micro |
59 | Ananthapuramu | 16-2-178 VARALAKSHMI STREET RAYADURG | MADUGONDE MALLIKARJUNA | 9959294838 | 0.08 | Micro |
60 | Ananthapuramu | D.NO.16-2-160/1 , UPSTAIRS , NETHAJI ROAD , RAYADURG , ANANTHAPUR DISTRICT – 515865. | G.MAMATHA | 9440461877 | 0.1 | Micro |
61 | Ananthapuramu | D.NO.16-2-160 , UPSTAIRS , NETHAJI ROAD , RAYADURG , ANANTHAPUR DISTRICT – 515865. | G.SANDYA | 9440461877 | 0.1 | Micro |
62 | Ananthapuramu | 16-2-191 RAYADURG | 0.08 | Micro | ||
63 | Ananthapuramu | 1-4-565/1, NEAR NARA CHANDRABABU NAIDU PARK, SHANTI NAGAR, RAYADURGAM | 0.04 | Micro | ||
64 | Ananthapuramu | SUBHASH ROAD, OPPOSITE NAMATOWERS,ANANTAPUR | Bhupathi vinay | 9059720286 | 0.03 | Micro |
65 | Ananthapuramu | 13/3/696 ,SRIKANTAM CIRCLE , ANANTAPUR | Shaik Sadak Vali | 7702900193 | 0.03 | Micro |
66 | Ananthapuramu | 7-414,CHAKALI COLONY, D. HIREHAL, ANANTAPUR, ANDHRA PRADESH – 515872 | Palegara lalitha | 8985592271 | 0.03 | Micro |
67 | Ananthapuramu | 16/898-1 NANDALAPADU TADIPATRI | Thimmapuram Munaiah | 9177004049 | 0.08 | Micro |
68 | Ananthapuramu | 2-125 MUCHUKOTA PEDDAPAPPURU ANANTAPUR 515445 | Tatireddy Siva Parvathi | 9502544547 | 0.09 | Micro |
69 | Ananthapuramu | 2-125 MUCHUKOTA PEDDAPAPPURU ANANTAPUR 515445 | Tatireddy Lakshmidevi | 9676288209 | 0.08 | Micro |
70 | Ananthapuramu | #28/811, M K M COMPLEX, SANGAMESH NAGAR, 80 FEET MAIN ROAD, ANANTAPUR, 515005 | M KESAVA REDDY | 8886111334 | 0.1 | Micro |
71 | Ananthapuramu | 11/1/18, MAIN BAZAAR, RAYADURG | Soma Naresh | 8885355330 | 0.05 | Micro |
72 | Ananthapuramu | 15/74/1 NEAR DEO OFFICE KAMALA NAGAR | Kedari setty Murali | 9986543561 | 0.01 | Micro |
73 | Ananthapuramu | 15/315 RAJU ROAD NEW TOWN KAMALA NAGAR 515001 ANANTAPUR | Kanamarllapudi Prasad Babu | 9849412891 | 0.01 | Micro |
74 | Ananthapuramu | RAJU ROAD NEAR MASINENI GRAND, OPP VIJAYA BANK, ANANTHAPURAM | Shaik AbusaLeha | 8099761906 | 0.03 | Micro |
75 | Ananthapuramu | D NO 19-4-431 VINAYAKA NAGAR OLD TOWN ANANTAPUR | Kamalapadu Sreenivasulu | 6305538740 | 0.3 | Small |
76 | Ananthapuramu | 16-207 SREENIVASAPURAM TADIPATRI | Midde Jayamma | 9603364305 | 0.01 | Micro |
77 | Ananthapuramu | D NO – 1-1-569, R K NAGAR,1ST CROSS,ANANTAPUR,515001 | Dasannagari Jyothi | 9491373478 | 0.65 | Small |
78 | Ananthapuramu | 13-2-951, SRINIVASA NAGAR,ANANTHAPURAM 515001 | KONDAPPA VIJAYAKUMAR | 9666657939 | 0.3 | Small |
79 | Ananthapuramu | 19/4/319/11 ,ARAVETI NAGAR , ANANTAPUR | S Mohammed Azhar | 9966466475 | 0.01 | Micro |
80 | Ananthapuramu | 5-75 KAKKLAPALLI KLD ROAD ANANTAPUR | D MARUTHI KISHORE | 9703487463 | 0.25 | Micro |
81 | Ananthapuramu | 15-518 SURYA NAGAR ANANTAPUR | D SHARANYA | 7702113010 | 0.25 | Micro |
82 | Ananthapuramu | 15-516 SURYA NAGAR ANANTAPUR | GONDI MOUNICA | 7801035231 | 0.25 | Micro |
83 | Ananthapuramu | 11-411A ARAVIND NAGAR ANANTAPUR | R DIVYA BHARATHI | 8985088696 | 0.2 | Micro |
84 | Ananthapuramu | 1-159, 85 NITTURU, YALLANURU | Yallanuru Narendra | 9652594058 | 0.06 | Micro |
85 | Ananthapuramu | 5-477A 5THH RAO NEW TOWN ANANTAPUR | D SUDHEER KUMAR | 9642641566 | 0.14 | Small |
86 | Ananthapuramu | 1-470, MUNICIPAL QUARTERS, R.S. ROAD, GANDHINAGAR | KOTAGASTI MUSAVEER | 7075355186 | 0.25 | Micro |
87 | Ananthapuramu | 17/95-A,MAIN BAZAR | KALAVALA PADMAVATHI | 8885455485 | 0.62 | Small |
88 | Ananthapuramu | # 17-2-261 PARVATHI NAGAR RAYADURG-515865 ANANTAPUR DIST | BANDA VIJAYA | 8885353753 | 0.05 | Micro |
89 | Ananthapuramu | 1-133, 4TH WARD KALUGODU VILLAGE, GUMMAGATTA, ANANTAPUR | C ASHWINI | 9010786500 | 0.24 | Micro |
90 | Ananthapuramu | 3-50 , THANDA , ADADAKULAPALLE , ANANTHAPUR – 515124 | L Narayana Naik | 9705854519 | 0.1 | Micro |
91 | Ananthapuramu | 15-3-409/1 ULIGAMMA TEMPLE STREET RAYADURG ANANTAPUR | KURUBA NAGARAJU | 9490520162 | 0.18 | Micro |
92 | Ananthapuramu | 15-3-364/3 CHOWDAMMA TEMPLE STREET RAYADURG ANANTAPUR | KURUBA YERRISWMY | 9849010301 | 0.12 | Micro |
93 | Ananthapuramu | 2-2-162/1 VATLAKUNTA STREET RAYADURG ANANTAPUR | SATYANARAYANA MADIGONDE | 7989738562 | 0.2 | Micro |
94 | Ananthapuramu | 2/57,VASAPURAM,YELLANUR,ANANTAPUR | Pothireddy Vishnuvardhan Reddy | 8096407231 | 0.02 | Micro |
95 | Ananthapuramu | D.NO 1/643-3-6,C P I COLONY,TADIPATRI | Dudekula Shekshabee | 6303513916 | 0.1 | Micro |
96 | Ananthapuramu | D.NO – 13/34-1 , VADLAPALEM , TADIPATRI – 515 411 | KOPPARAPU UMAMAHESWARI | 9440556725 | 0.15 | Micro |
97 | Ananthapuramu | PLOT NO. 26, TEXTILE PARK, 74-UDEGALM, RAYADURG | V.LAKSHMI | 9490038214, 9885403412 | 0.88 | Small |
98 | Ananthapuramu | 16-2-211. VARALAKSHMI STREET, RAYADURG, ANANTAPUR- 515865 | T Aravind | 8500840285 | 0.2 | Micro |
99 | Ananthapuramu | 15-2-247/2 NEAR PANDU RANGASWAMY TEMPLE, RAYADURG | Dodagatta Chandravathi | 9381801957 | 0.1 | Micro |
100 | Ananthapuramu | DOOR NO:15-2-300,DANDU MAREMMA TEMPLE AREA,RAYADURG-515865 | B S OM PRAKASSH | 9959792526 | 0.15 | Micro |
101 | Ananthapuramu | 6/5/570, ANDHRA BANK COLONY, RAMNAGAR EXTENSION, ANANTAPUR | palleneni sreenivasulu chowdary | 9177677678 | 0.45 | Small |
102 | Ananthapuramu | 1-13 , KGN BULIDING, SRI MDUKSWARA E/M SCHOOL EACH D.HIREHAL, D.HIREHAL | Nabi Rasool | 9640252355 | 0.1 | Micro |
103 | Ananthapuramu | D NO 3-148 SC COLONY JOOLAKALVA SINGANAMALA ANANTAPUR | Manchala Kistappa | 9959845870 | 0.05 | Micro |
104 | Ananthapuramu | Flat No:- 2-341, Building:- SYNDICATE NAGAR, Road/Street:- RACHANAPALLI, Village/Town:- NA, Block:- NA, City:- ANANTAPURAMU | SHRI PUTHA VINAY KUMAR | 9000352584 | 0.04 | Micro |
105 | Ananthapuramu | Flat No:- 16-2-213, Building:- S L V GARMENTS, Road/Street:- NEAR SATHYANARYANA TEMPLE STRE, Village/Town:- RAYADURGAM, Block:- G T LAYOUT, City:- RAYADURGAM | BUDURU HANUMANTHA | 9441043679 | 0.08 | Micro |
106 | Ananthapuramu | Flat No:- 4-808-a, Building:- SRINIVASA, Road/Street:- Kalyandurgam Main Road, Village/Town:- Ananthapuramu, Block:- A, City:- Ananthapuramu | Jerripotula Malleswari | 9948117070 | 0.03 | Micro |
107 | Ananthapuramu | Flat No:- 2-327, Building:- SYNDICATE NAGAR, Road/Street:- SYNDICATE NAGAR, Village/Town:- SYNDICATE NAGAR, Block:- ANANTAPURAM, City:- ANANTAPURAM | KUMMARA RAMANJINEYULU | 6300622341 | 0.12 | Micro |
108 | Ananthapuramu | 465-1,465-2,465-3, PLOT.NO.116, Siva Sai Nagar, Near TV Tower, Upparapalli GP, Ananthapuramu Rural, Anantapur |
Banoth Lakshmamma (Uraf Lakshmi Bai) | 8500017238 | 0.54 | Micro |
109 | Ananthapuramu | SY.NO.617-B1, Peddapolamada VI, Tadipatri Mandal | Pujari Naga Sudhamani | 9493344990 | 0.54 | Micro |
110 | Ananthapuramu | D NO 2-496 3RD ROAD ANANTAPUR Dist:ANANTHAPUR Pin:515004 | KAKARLA CHARISHMA | 6301621106, 7036864321 | 0.05 | Micro |
111 | Ananthapuramu | 8-339-1,Jayanagar,Opp MRO Office,ATP Road KALYANADURGAM Dist:ANANTHAPUR Pin:515761 | Kammari Shake Babavali | 9160043849 | 0.15 | Micro |
